Weather Station Status

This page shows the current status of the weather software used in the operation of this website.

This website uses AmbientWeather.net Network for weather conditions reporting.

Component Status Age
h:m:s
Latest update time as of
Sun, 11-Jan-2026 12:54am CST
AmbientWeather.net Network weather data NOT Current 6:44:20 > 0:05:15
Sat, 10-Jan-2026 6:10pm CST
AmbientWeather.net Network Yesterday Data [ View Log] ] NOT Current unknown > 24:00:15
file not found
Note: script(s) not current and need update(s):
advforecast2.php V5.19 - 2022-12-27 Need update to V5.21 - 2025-08-26
check-fetch-times.php V1.55 - 2024-01-30 Need update to V1.61 - 2025-12-12
get-metar-conditions-inc.php V1.21 - 2023-01-03 Need update to V1.22 - 2024-03-08
get-USNO-sunmoon.php V3.05 - 2022-12-27 Need update to V4.00 - 2024-09-16
include-metar-display.php V1.07 - 2022-12-27 Need update to V1.08 - 2024-03-08
nws-alerts-details-inc.php V1.08 - 2022-12-27 Need update to V1.09 - 2024-04-01
nws-alerts.php V2.00 - 2024-01-30 Need update to V2.04 - 2025-06-23
nws-all-zones-inc.php Vn/a - n/a Need update to V1.05 - 2025-03-19
radar-status.php V1.20 - 2022-12-27 Need update to V2.00 - 2025-09-10
Use this link for details.